<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Centre</title>
	<atom:link href="http://www.welbanks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welbanks.com</link>
	<description>Welbanks Group specializes in explaining home financing options and finding the best mortgage rates in Toronto</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monday Mortgage Minute</title>
		<link>http://www.welbanks.com/monday-mortgage-minute/</link>
		<comments>http://www.welbanks.com/monday-mortgage-minute/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:48:05 +0000</pubDate>
		<dc:creator>welbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[housing outlook]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[overnight rate]]></category>
		<category><![CDATA[unpublished rates]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://www.welbanks.com/?p=403</guid>
		<description><![CDATA[The most notable news point this week is that most major lenders withdrew their unpublished four year rate specials of 2.99%.  As of midnight last night, TD Canada Trust, Scotiabank... <a href="http://www.welbanks.com/monday-mortgage-minute/" class="readmore">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The most notable news point this week is that most major lenders withdrew their unpublished four year rate specials of 2.99%.  As of midnight last night, TD Canada Trust, Scotiabank and First National all withdrew their promotional rates.  There are still a couple lenders offering 4 year rates under 3 percent, but it’s hard to say how long these will last.</p>
<p>CMHC released their housing outlook stating that housing starts were up 2.1% in 2011 and that they will moderate in 2012 before starting to increase again 2013.  The resale market remains balanced with the average MLS list price increasing year-over-year.</p>
<p>Many trends are affecting real estate sales but the low interest rate environment and improving employment rate are acting as the major drivers.  The Bank of Canada has indicated that there isn’t likely to be any movement in rates till 2013 and the last time they changed the overnight rate was September 8, 2010, increasing it the traditional 25 basis points.</p>
<p>Vacancy rates in Toronto continue to decline and stand at 1.3 percent currently.  This could indicate an increase for rental properties as the rental market is getting tighter, giving landlords the ability to charge higher rates on quality units.  With this kind of appeal, more investors could enter the market with financing rates so low.</p>
<p>Having said that, the lending environment for investment properties is changing.  Lenders are making it more difficult to purchase investment properties or charging higher rates.  This will help in tempering the market, keeping it somewhat balanced.</p>
<p>The Consumer Price Index reports this week and is used to gauge inflation, and ultimately is a large indicator of rate direction.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.welbanks.com/monday-mortgage-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks pulling special offers</title>
		<link>http://www.welbanks.com/banks-pulling-special-offers/</link>
		<comments>http://www.welbanks.com/banks-pulling-special-offers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:34:46 +0000</pubDate>
		<dc:creator>welbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welbanks.com/?p=398</guid>
		<description><![CDATA[Ever since Bank of Montreal (BMO) announced their 5 year fixed rate at 2.99% there has been a flurry of rate activity with many lenders jumping in to match, typically... <a href="http://www.welbanks.com/banks-pulling-special-offers/" class="readmore">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Ever since Bank of Montreal (BMO) announced their 5 year fixed rate at 2.99% there has been a flurry of rate activity with many lenders jumping in to match, typically offering a similar 4 year rate.  When the BMO rate special ended on the January 25th, other major lenders starting doing the same.  Royal Bank was the first to increase with Scotiabank and CIBC quickly following suit.  Bond yields have been creeping up so the banks are citing increased costs make it difficult to continue these offers.</p>
<p>There are also some non-bank lenders still offering reduced 4 year rates so don’t think that you need to walk into your local branch to get the same great rates.  Speak to a mortgage broker and they would be happy to help you navigate the myriad of lenders to get you these rates, or others, that may be beneficial to you.</p>
<p>For example, we still have lenders offering fantastic 7 and 10 year fixed rates as low as 3.89%.  For that extra peace of mind, these are long terms rates never before seen and it is highly likely that when your 4 year rate at 2.99% comes due, these 3.89% rates will look like a great deal.  I’m not one to normally recommend a 7 or 10 year rate because of potential penalty implications, but these would be the one time I could feel good placing someone in a term this long.</p>
<p>As always, for the greatest selection of rates and options, coupled with professional advice and a commitment to service, one should consider dealing with a mortgage broker.  But, of course, I’m biased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welbanks.com/banks-pulling-special-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Winner!</title>
		<link>http://www.welbanks.com/quiz-winner/</link>
		<comments>http://www.welbanks.com/quiz-winner/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:59:57 +0000</pubDate>
		<dc:creator>welbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://www.welbanks.com/?p=390</guid>
		<description><![CDATA[Congratulations to Lisa Mast who won the Quarterly Quiz in my client newsletter.  The correct answer to the question was “d” — all of the above.  Lisa has won a... <a href="http://www.welbanks.com/quiz-winner/" class="readmore">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Lisa Mast who won the Quarterly Quiz in my client newsletter.  The correct answer to the question was “d” — all of the above.  Lisa has won a $100 gift card for dinner for her and a friend.  The contest will be run again in April so watch for it in your mailbox!  All the more reason to become a client of The #Welbanks Group!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welbanks.com/quiz-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New newsletter is officially launched!</title>
		<link>http://www.welbanks.com/new-newsletter-is-officially-launched/</link>
		<comments>http://www.welbanks.com/new-newsletter-is-officially-launched/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:26:31 +0000</pubDate>
		<dc:creator>welbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.welbanks.com/?p=377</guid>
		<description><![CDATA[This week I sent out the inaugural edition of my newsletter.  In it you’ll find some tips on home, health and entertainment, with a little bit of humour and fun... <a href="http://www.welbanks.com/new-newsletter-is-officially-launched/" class="readmore">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.welbanks.com/wp-content/uploads/2012/01/ClientLetterJanuary12-promo1.jpg"><br />
<img class="alignleft size-thumbnail wp-image-379" title="ClientLetterJanuary12 - promo" src="http://www.welbanks.com/wp-content/uploads/2012/01/ClientLetterJanuary12-promo1-e1326969885855-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This week I sent out the inaugural edition of my newsletter.  In it you’ll find some tips on home, health and entertainment, with a little bit of humour and fun rolled in.  There’s also a contest so make sure you get your entry in fast as you could win a $100 gift card for dinner!</p>
<p>I’d really appreciate your feedback so please message me if you have any comments, aside from spelling mistakes.   =P</p>
<p>Watch for it, it should be there any day now.  Or, if you can’t wait, click <a href="http://www.welbanks.com/wp-content/uploads/2012/01/ClientLetterJanuary12.pdf">here</a> for current edition.</p>
<p>Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welbanks.com/new-newsletter-is-officially-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better economic conditions likely dash any chance of interest rate cut</title>
		<link>http://www.welbanks.com/better-economic-conditions-likely-dash-any-chance-of-interest-rate-cut/</link>
		<comments>http://www.welbanks.com/better-economic-conditions-likely-dash-any-chance-of-interest-rate-cut/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:53:14 +0000</pubDate>
		<dc:creator>welbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welbanks.com/?p=373</guid>
		<description><![CDATA[By Julian Beltrame, The Canadian Press OTTAWA — Any thoughts Bank of Canada governor Mark Carney might have had about cutting interest rates further today likely flew out the window... <a href="http://www.welbanks.com/better-economic-conditions-likely-dash-any-chance-of-interest-rate-cut/" class="readmore">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>By Julian Beltrame, The Canadian Press</p>
<p>OTTAWA — Any thoughts Bank of Canada governor Mark Carney might have had about cutting interest rates further today likely flew out the window after a recent spate of relatively good economic news.</p>
<p>The Bank of Canada will announce its policy setting — which influences short term interest rates — at 9 a.m., and the opinion appears virtually unanimous there will be no change from the current one per cent perch.</p>
<p>That should keep in force a credit landscape that has seen borrowing rates across the spectrum of terms and conditions among the most generous in memory.</p>
<p>In fact, last week the Bank of Montreal offered the first 2.99 per cent five-year, fixed mortgage rate in modern Canadian history, forcing other banks to follow suit with similar actions.</p>
<p>In essence, the market is beating the central bank to the punch with credit easing, said Derek Holt, vice-president of economics with Scotiabank.</p>
<p>But there are other reasons analysts — with few exceptions — believe Carney will be loathe to move off one per cent, where he’s been since September 2010.</p>
<p>That’s because as weak as conditions are, with Europe still at risk of plunging the world into another recession, the economic indicators have been stronger than Carney thought they would be three months ago.</p>
<p>Then, the bank governor projected growth in the third quarter of 2011 would come in at a weak two per cent and the fourth at a barely visible 0.8 per cent. The third quarter is already in the books at 3.5 per cent and the fourth looks closer to two per cent, however.</p>
<p>As well, the resilience of oil prices to the global slowdown likely means inflation in 2012 will be a little stronger than the bank had been counting on.</p>
<p>“The combination of perhaps upward revisions to growth and inflation forecasts … might be the thing that totally takes rate cuts off the table,” said Holt.</p>
<p>There are some who still believe Carney’s next move will be to trim interest rates, including Carleton University economist Nicholas Rowe, a member of the C.D. Howe Institute’s monetary policy panel, and David Madani of Capital Economics.</p>
<p>Madani expects Carney will take the policy rate to 0.5 per cent by the end of the year. He has a darker than most view of the economy — with growth a mere 1.5 per cent this year, and the unemployment rate rising half-a-point to eight per cent by year’s end.</p>
<p>“Although (the bank) … will no doubt highlight that U.S. economic activity has improved somewhat, even they would admit that a sustained recovery is far from assured, particularly considering Europe’s recession and the heightened risk of another global banking crisis,” Madani wrote in a note to clients.</p>
<p>But Madani also said Carney is likely to wait out at least one more policy date before making his move.</p>
<p>The main news coming out of Tuesday’s announcement, and Wednesday’s monetary policy review — the bank’s new forecast for the global and Canadian economies — is whether Carney sees the stronger-than-expected second half of 2011 as a precursor for 2012, or simply a blip that merely delayed the onset of weaker growth.</p>
<p>In the previous policy review, the central bank had predicted growth would come in at 2.1 per cent in 2011, 1.9 per cent in 2012, and 2.9 per cent in 2013.</p>
<p>With 2011 already in the books — although all the data points are not yet known — the expectation is that growth was more likely in the moderate 2.4 per cent range. But that may not change Carney’s view that 2012 will be even weaker, with considerable downside if Europe’s debt issues metastasize.</p>
<p>In past policy announcements, Carney has made it clear he views the current one-per-cent setting to be sufficiently accommodative for the current, slow-growth economy. Easy credit conditions stimulate spending and expansion in the economy.</p>
<p>Holt said it would likely take a European implosion for Carney to cut rates further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welbanks.com/better-economic-conditions-likely-dash-any-chance-of-interest-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO drops 5 year rate to 2.99% for a limited time!</title>
		<link>http://www.welbanks.com/bmo-drops-5-year-rate-to-2-99-for-a-limited-time/</link>
		<comments>http://www.welbanks.com/bmo-drops-5-year-rate-to-2-99-for-a-limited-time/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:00:03 +0000</pubDate>
		<dc:creator>welbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[no frills]]></category>

		<guid isPermaLink="false">http://www.welbanks.com/?p=368</guid>
		<description><![CDATA[It was announced yesterday that BMO is offering a low “no frills” rate of 2.99% for 5 years. This is a great rate, and a historical low for them.But, the... <a href="http://www.welbanks.com/bmo-drops-5-year-rate-to-2-99-for-a-limited-time/" class="readmore">Read More</a>]]></description>
			<content:encoded><![CDATA[<div><span><span><span><span><span>It was announced yesterday that BMO is offering a low “no frills” rate of 2.99% for 5 years. This is a great rate, and a historical low for them.</span></span></span></span></span>But, the rate does come with some caveats:</p>
<ul>
<li>maximum 25 year amortization</li>
<li>owner occupied homes only</li>
<li>10% and 10% prepayment</li>
<li>can only be refinanced with BMO before the end of the 5 years</li>
<li>can’t be combined with their line of credit product</li>
</ul>
<p>If your client can qualify using a 25 year amortization and prepayment options are not important to them, then this could be a great product for them. It’s certainly losing BMO money so it’s only offered for a limited time.  But, the good news is that other lenders are starting to follow suit and reduce some of their 5 year rates — ING reduced to 3.24% today.</p>
<p>Any questions interested in this product, please give me a call.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.welbanks.com/bmo-drops-5-year-rate-to-2-99-for-a-limited-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Real Estate</title>
		<link>http://www.welbanks.com/the-future-of-real-estate/</link>
		<comments>http://www.welbanks.com/the-future-of-real-estate/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:07:27 +0000</pubDate>
		<dc:creator>welbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welbanks.com/?p=363</guid>
		<description><![CDATA[Here’s a great article from PropertyWire regarding the future of real estate and Realtors.]]></description>
			<content:encoded><![CDATA[<p>Here’s a great <a href="http://http://propertywire.ca/features/features/sales-and-marketing/1610-the-future-of-real-estate.html" target="_blank">article</a> from PropertyWire regarding the future of real estate and Realtors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welbanks.com/the-future-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Leaves Rate Unchanged</title>
		<link>http://www.welbanks.com/bank-of-canada-leaves-rate-unchanged-2/</link>
		<comments>http://www.welbanks.com/bank-of-canada-leaves-rate-unchanged-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:49:33 +0000</pubDate>
		<dc:creator>welbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[variable rates]]></category>

		<guid isPermaLink="false">http://www.welbanks.com/?p=358</guid>
		<description><![CDATA[At 9:00 am EST, October 25th, 2011, the Bank of Canada did what we expected them to do… they maintained their overnight rate.   Here is an excerpt of the... <a href="http://www.welbanks.com/bank-of-canada-leaves-rate-unchanged-2/" class="readmore">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span><span>At 9:00 am EST, October 25<sup>th</sup>, 2011, the Bank of Canada did what we expected them to do… they maintained their overnight rate.  </span></span></p>
<p>Here is an excerpt of the announcement from the Bank of Canada and what they had to say about their decision:</p>
<p><em>“</em><em>The global economy has slowed markedly as several downside risks to the projection outlined in the Bank’s July</em> <em>Monetary Policy Report </em><em>have been realized. Financial market volatility has increased and there has been a generalized retrenchment from risk-taking across global markets. The outlook for the Canadian economy has weakened since July, with the significantly less favourable external environment affecting Canada through financial, confidence and trade channels.  Although Canadian growth rebounded in the third quarter with the unwinding of temporary factors, underlying economic momentum has slowed and is expected to remain modest through the middle of next year.</em><em>”</em></p>
<p>The outlook has not changed since the last announcement.… the Canadian economic growth stalled in the second quarter but the Bank continues to expect that growth will resume in the later part of this year.   Based on this repeated message and economic conditions it is anticipated that prime rate might not actually increase until well into 2012 maybe even 2013.  When it does start to increase, it is expected to be gradual and controlled in line with economic recovery, both in Canada and globally.  Remember any change to the prime rate since 1992 has only been by 0.25% at any ONE time.</p>
<p>With the recent economic trends and projected forecast, anyone with a variable rate mortgage would do well to stay with what they have since there is no short term expectation of rate increases occurring.  This hopefully means you’re enjoying a rate of 2.25% or lower for the foreseeable future.</p>
<p><strong>The next Bank of Canada rate announcement is scheduled for December 6, 2011.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welbanks.com/bank-of-canada-leaves-rate-unchanged-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary</title>
		<link>http://www.welbanks.com/market-commentary/</link>
		<comments>http://www.welbanks.com/market-commentary/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:26:13 +0000</pubDate>
		<dc:creator>welbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welbanks.com/?p=353</guid>
		<description><![CDATA[Bond yields fell early last week before rising to end up just a bit higher than where they started. The early week decline in bond yields was the result of... <a href="http://www.welbanks.com/market-commentary/" class="readmore">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Bond yields fell early last week before rising to end up just a bit higher than where they started.</p>
<p>The early week decline in bond yields was the result of some weaker than expected US economic data and the realization that a swift resolution to European debt troubles is off the table. Weaker economic conditions and uncertainty tend to drive yields lower.</p>
<p>By the middle of the week, US data such as housing starts came in a little better than expected, and at then on Friday, the rate of inflation for Canada for September was reported at levels somewhat higher than the market had expected. Rising inflation tends to push bond yields higher.</p>
<p>The biggest challenge in markets remains the uncertainty presented by the European debt crisis. With such a wide range of possible outcomes, capital markets are behaving in a much more cautious manner and this is likely to continue into the foreseeable future as Europe’s leaders continue to take baby steps toward a potential resolution of those problems.</p>
<p>In the meantime, spreads at which mortgages can be sold in the market will remain at the wider levels that have been observed since the start of September</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welbanks.com/market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed versus Variable Rates</title>
		<link>http://www.welbanks.com/fixed-versus-variable-rates/</link>
		<comments>http://www.welbanks.com/fixed-versus-variable-rates/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:57:37 +0000</pubDate>
		<dc:creator>welbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welbanks.com/?p=349</guid>
		<description><![CDATA[There has been more movement with variable rates.  More lenders are increasing their rates, now hovering around prime less .30.  There are still some out there that stand out from... <a href="http://www.welbanks.com/fixed-versus-variable-rates/" class="readmore">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>There has been more movement with variable rates.  More lenders are increasing their rates, now hovering around prime less .30.  There are still some out there that stand out from this, but I can’t tell you how much longer the best rates will be available for.  As the spreads decrease, I’m not sure that variable rates are really as attractive as they once were… we have 5 year fixed rates at 3.19% and the 4 year rate is under 3%.  When comparing this to current variable rates that are in the area of 2.6% or higher, is it really worth the gamble when fixed rates like the ones I just mentioned are available?</p>
<p>For many, including most first time buyers, I would recommend looking at a fixed rate while the spreads are thinning.  Peace of mind is much easier at these rates.  The best variable rate still stands at <strong>prime less .65%</strong>, but this will likely be temporary.  I’d recommend that if you’re actively searching for a home or considering a refinance, you give our office a call soon so you don’t lose this opportunity or so we can discuss the rates as they pertain to your circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welbanks.com/fixed-versus-variable-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

